Japanese men in high-stress jobs appear to have an increased risk of stroke compared with those in less demanding positions, according to a report in the January 12 issue of Archives of Internal Medicine, one of the JAMA/Archives journals. Stress is considered a risk factor for stroke, according to background information in the article.
Navigation
Daily News
- Undiagnosed Celiac Disease More Common Today Than 50 Years Ago Say US Researchers
- More Women Seek Nonprescription Remedies For Menopause Symptoms
- Flu Virus Ill-Suited For Rapid Transmission, But Researchers Say New Strain Bears Watching, Could Mutate
- Number Of Abortion Procedures Continues To Decline In Minnesota And Wisconsin
- Major new e-science resource for biologists
Translator
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||||||||
| By N2H | |||||||||









































