The use of human papillomavirus (HPV) DNA testing as an initial screening step followed by triage with a standard Pap test (cytology) and repeat HPV DNA testing may increase the accuracy of cervical cancer screening, according to a study in the Jan. 13 online issue of the Journal of the National Cancer Institute.
Navigation
Daily News
- Undiagnosed Celiac Disease More Common Today Than 50 Years Ago Say US Researchers
- More Women Seek Nonprescription Remedies For Menopause Symptoms
- Flu Virus Ill-Suited For Rapid Transmission, But Researchers Say New Strain Bears Watching, Could Mutate
- Number Of Abortion Procedures Continues To Decline In Minnesota And Wisconsin
- Major new e-science resource for biologists
Translator
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||||||||
| By N2H | |||||||||









































