<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Medical Billing&#187; Medical News</title>
	<atom:link href="http://www.promedbilling.com/category/medical-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.promedbilling.com</link>
	<description>Medical billing firm providing medical billing services and medical billing consulting throughout the state of Michigan.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Advaxis provides update on survival information from ADXS11-001 phase 1 trial in cervix cancer</title>
		<link>http://www.promedbilling.com/2010/07/29/advaxis-provides-update-on-survival-information-from-adxs11-001-phase-1-trial-in-cervix-cancer/</link>
		<comments>http://www.promedbilling.com/2010/07/29/advaxis-provides-update-on-survival-information-from-adxs11-001-phase-1-trial-in-cervix-cancer/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Toxic]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/29/advaxis-provides-update-on-survival-information-from-adxs11-001-phase-1-trial-in-cervix-cancer/</guid>
		<description><![CDATA[Advaxis, Inc., the live, attenuated Listeria monocytogenes (Lm) immunotherapy company, has updated the survival information from its phase 1 trial of ADXS11-001 which assessed the safety of this agent in advanced, metastatic, progressive cervix cancer in women whose disease progressed subsequent to treatment with cytotoxic therapy. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/29/advaxis-provides-update-on-survival-information-from-adxs11-001-phase-1-trial-in-cervix-cancer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCMA issues statement on a provision in the U.S. Senate&#8217;s small business legislation</title>
		<link>http://www.promedbilling.com/2010/07/29/pcma-issues-statement-on-a-provision-in-the-u-s-senates-small-business-legislation/</link>
		<comments>http://www.promedbilling.com/2010/07/29/pcma-issues-statement-on-a-provision-in-the-u-s-senates-small-business-legislation/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/29/pcma-issues-statement-on-a-provision-in-the-u-s-senates-small-business-legislation/</guid>
		<description><![CDATA[Pharmaceutical Care Management Association President and CEO Mark Merritt issued the following statement today on a provision in the U.S. Senate&#8217;s small business legislation that would require the Department of Health and Human Services to work with outside companies to target fraud, waste, and abuse in states across the country. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/29/pcma-issues-statement-on-a-provision-in-the-u-s-senates-small-business-legislation//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Early Detection System Helps FDA Identify More than 100 Food Safety Problems in First 7 Months</title>
		<link>http://www.promedbilling.com/2010/07/29/new-early-detection-system-helps-fda-identify-more-than-100-food-safety-problems-in-first-7-months/</link>
		<comments>http://www.promedbilling.com/2010/07/29/new-early-detection-system-helps-fda-identify-more-than-100-food-safety-problems-in-first-7-months/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:04 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/29/new-early-detection-system-helps-fda-identify-more-than-100-food-safety-problems-in-first-7-months/</guid>
		<description><![CDATA[Source: Food and Drug Administration Related MedlinePlus Page: Food Safety Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/29/new-early-detection-system-helps-fda-identify-more-than-100-food-safety-problems-in-first-7-months//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Anniversary of Americans with Disabilities Act</title>
		<link>http://www.promedbilling.com/2010/07/29/20th-anniversary-of-americans-with-disabilities-act/</link>
		<comments>http://www.promedbilling.com/2010/07/29/20th-anniversary-of-americans-with-disabilities-act/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:20:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/29/20th-anniversary-of-americans-with-disabilities-act/</guid>
		<description><![CDATA[Source: Centers for Disease Control and Prevention Related MedlinePlus Page: Disabilities Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/29/20th-anniversary-of-americans-with-disabilities-act//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quit Smoking for Good</title>
		<link>http://www.promedbilling.com/2010/07/28/quit-smoking-for-good/</link>
		<comments>http://www.promedbilling.com/2010/07/28/quit-smoking-for-good/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:00:14 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/quit-smoking-for-good/</guid>
		<description><![CDATA[The most important thing anyone with COPD who smokes can do is quit smoking. The second most important thing is to be in a smoke-free environment. Whether you have COPD or are caring for someone with COPD, find out what the experts say about how to quit smoking and make it last. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/quit-smoking-for-good//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Treating COPD</title>
		<link>http://www.promedbilling.com/2010/07/28/understanding-and-treating-copd/</link>
		<comments>http://www.promedbilling.com/2010/07/28/understanding-and-treating-copd/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:00:10 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/understanding-and-treating-copd/</guid>
		<description><![CDATA[The more you know about COPD, the better you can manage it. Find out about treatments for chronic obstructive pulmonary disease. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/understanding-and-treating-copd//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK In Bottom Third Of Countries For Dementia Drug Usage</title>
		<link>http://www.promedbilling.com/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage/</link>
		<comments>http://www.promedbilling.com/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage/</guid>
		<description><![CDATA[The UK ranks 11th out of 14 countries for dementia drug use rates according to a report published by the Department of Health. The paper &#8216;Extent and causes of international variations in drug usage&#8217; by Professor Sir Mike Richards looked at the rates of drug usage per capita for a range of diseases and drug [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/uk-in-bottom-third-of-countries-for-dementia-drug-usage//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospira Begins Phase I U.S. Clinical Trial Of Biosimilar Erythropoietin In Renal Patients</title>
		<link>http://www.promedbilling.com/2010/07/28/hospira-begins-phase-i-u-s-clinical-trial-of-biosimilar-erythropoietin-in-renal-patients/</link>
		<comments>http://www.promedbilling.com/2010/07/28/hospira-begins-phase-i-u-s-clinical-trial-of-biosimilar-erythropoietin-in-renal-patients/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/hospira-begins-phase-i-u-s-clinical-trial-of-biosimilar-erythropoietin-in-renal-patients/</guid>
		<description><![CDATA[Hospira, Inc. (NYSE: HSP), the world leader in generic injectable pharmaceuticals, announced the start of a U.S. Phase I clinical trial of its biosimilar erythropoietin (EPO) in patients with renal (kidney) dysfunction who have anemia, an important step on the road toward introducing a biosimilar product in the United States. Erythropoietin is a treatment for [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/hospira-begins-phase-i-u-s-clinical-trial-of-biosimilar-erythropoietin-in-renal-patients//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheridan Elected AHIMA President</title>
		<link>http://www.promedbilling.com/2010/07/28/sheridan-elected-ahima-president/</link>
		<comments>http://www.promedbilling.com/2010/07/28/sheridan-elected-ahima-president/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Health Data Management]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/sheridan-elected-ahima-president/</guid>
		<description><![CDATA[Patty Thierry Sheridan has been elected president-elect of the Chicago-based American Health Information Management Association. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/sheridan-elected-ahima-president//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Meaningful Use Incentives Work?</title>
		<link>http://www.promedbilling.com/2010/07/28/will-meaningful-use-incentives-work/</link>
		<comments>http://www.promedbilling.com/2010/07/28/will-meaningful-use-incentives-work/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:00:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Health Data Management]]></category>
		<category><![CDATA[Electronic Health Record]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/will-meaningful-use-incentives-work/</guid>
		<description><![CDATA[Will tens of billions of dollars in forthcoming incentive payments for meaningful use of electronic health records meet the HITECH Act&#8217;s goal of improving care quality and patient outcomes while bringing efficiencies to the health care industry? Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/will-meaningful-use-incentives-work//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercept signs CRADA with NIDDK for study of obeticholic acid in nonalcoholic steatohepatitis</title>
		<link>http://www.promedbilling.com/2010/07/28/intercept-signs-crada-with-niddk-for-study-of-obeticholic-acid-in-nonalcoholic-steatohepatitis/</link>
		<comments>http://www.promedbilling.com/2010/07/28/intercept-signs-crada-with-niddk-for-study-of-obeticholic-acid-in-nonalcoholic-steatohepatitis/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:40:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/intercept-signs-crada-with-niddk-for-study-of-obeticholic-acid-in-nonalcoholic-steatohepatitis/</guid>
		<description><![CDATA[Intercept Pharmaceuticals, Inc., a clinical stage biopharmaceutical company developing novel therapeutics for chronic fibrotic and metabolic diseases, today announced the signing of a cooperative research and development agreement (CRADA) with the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) of the National Institutes of Health to conduct a double blind, multi-center, study to [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/intercept-signs-crada-with-niddk-for-study-of-obeticholic-acid-in-nonalcoholic-steatohepatitis//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pain Therapeutics second-quarter collaboration revenue decreases to $0.1 million</title>
		<link>http://www.promedbilling.com/2010/07/28/pain-therapeutics-second-quarter-collaboration-revenue-decreases-to-0-1-million/</link>
		<comments>http://www.promedbilling.com/2010/07/28/pain-therapeutics-second-quarter-collaboration-revenue-decreases-to-0-1-million/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:40:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/pain-therapeutics-second-quarter-collaboration-revenue-decreases-to-0-1-million/</guid>
		<description><![CDATA[Pain Therapeutics, Inc., a biopharmaceutical company, today reported second quarter financial results. Net loss for the quarter ended June 30, 2010 was $0.8 million, or $0.02 per share, compared to net loss of $34,000, or $0.00 per share, for the second quarter of 2009. Pain Therapeutics had cash, cash equivalents and marketable securities of $176.2 [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/pain-therapeutics-second-quarter-collaboration-revenue-decreases-to-0-1-million//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer: Sex and Intimacy</title>
		<link>http://www.promedbilling.com/2010/07/28/breast-cancer-sex-and-intimacy/</link>
		<comments>http://www.promedbilling.com/2010/07/28/breast-cancer-sex-and-intimacy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:00:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/breast-cancer-sex-and-intimacy/</guid>
		<description><![CDATA[WebMD looks at a sensitive topic for breast cancer patients: sex and intimacy. Discover ways you can keep intimacy alive even though you’re dealing with breast cancer and its treatment. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/breast-cancer-sex-and-intimacy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Your Sex Life Back to Life</title>
		<link>http://www.promedbilling.com/2010/07/28/bring-your-sex-life-back-to-life/</link>
		<comments>http://www.promedbilling.com/2010/07/28/bring-your-sex-life-back-to-life/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:00:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Doctor]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/bring-your-sex-life-back-to-life/</guid>
		<description><![CDATA[Top sex experts explain why a woman’s sex drive may wane and what to do about that lack of libido. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/bring-your-sex-life-back-to-life//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Dairy Farm Agrees to Stop Improper Medication</title>
		<link>http://www.promedbilling.com/2010/07/28/pennsylvania-dairy-farm-agrees-to-stop-improper-medication/</link>
		<comments>http://www.promedbilling.com/2010/07/28/pennsylvania-dairy-farm-agrees-to-stop-improper-medication/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:40:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/pennsylvania-dairy-farm-agrees-to-stop-improper-medication/</guid>
		<description><![CDATA[Source: Food and Drug Administration Related MedlinePlus Page: Food Safety Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/pennsylvania-dairy-farm-agrees-to-stop-improper-medication//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Stroke Risk</title>
		<link>http://www.promedbilling.com/2010/07/28/your-stroke-risk/</link>
		<comments>http://www.promedbilling.com/2010/07/28/your-stroke-risk/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:46:53 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/your-stroke-risk/</guid>
		<description><![CDATA[Source: HealthDay &#8211; Related MedlinePlus Page: Stroke Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/your-stroke-risk//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berwick Faces Continued Hostility From Senate</title>
		<link>http://www.promedbilling.com/2010/07/28/berwick-faces-continued-hostility-from-senate/</link>
		<comments>http://www.promedbilling.com/2010/07/28/berwick-faces-continued-hostility-from-senate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/berwick-faces-continued-hostility-from-senate/</guid>
		<description><![CDATA[Dr. Donald M. Berwick, the new head of the Centers for Medicare &#38; Medicaid Services, faces continued hostility in the Senate, The New York Times reports. &#8220;[T]wo weeks after taking office, Dr. Berwick is still struggling to tamp down a furor over past statements in which he discussed the rationing of health care and expressed [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/berwick-faces-continued-hostility-from-senate//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors Understand Very Little About The Health Overhaul Law, Poll Finds</title>
		<link>http://www.promedbilling.com/2010/07/28/seniors-understand-very-little-about-the-health-overhaul-law-poll-finds/</link>
		<comments>http://www.promedbilling.com/2010/07/28/seniors-understand-very-little-about-the-health-overhaul-law-poll-finds/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/seniors-understand-very-little-about-the-health-overhaul-law-poll-finds/</guid>
		<description><![CDATA[The Hill: &#8220;The majority of the nation&#8217;s seniors have little understanding of what the Democrats&#8217; newly enacted healthcare law actually does, according to poll results released Monday. The survey, sponsored by the National Council on Aging (NCOA), an advocate for seniors, found that only 17 percent of respondents could answer even half of the 12 [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/seniors-understand-very-little-about-the-health-overhaul-law-poll-finds//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese seniors more likely to suffer from disabilities: UTMB study</title>
		<link>http://www.promedbilling.com/2010/07/28/obese-seniors-more-likely-to-suffer-from-disabilities-utmb-study/</link>
		<comments>http://www.promedbilling.com/2010/07/28/obese-seniors-more-likely-to-suffer-from-disabilities-utmb-study/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:20:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/obese-seniors-more-likely-to-suffer-from-disabilities-utmb-study/</guid>
		<description><![CDATA[Thanks to rising obesity rates in Latin America and the Caribbean, elderly people there are becoming more likely to suffer from disabilities, according to a paper recently published by University of Texas Medical Branch at Galveston researchers in the American Journal of Epidemiology. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/obese-seniors-more-likely-to-suffer-from-disabilities-utmb-study//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists identify genetic variants for breast cancer</title>
		<link>http://www.promedbilling.com/2010/07/28/scientists-identify-genetic-variants-for-breast-cancer/</link>
		<comments>http://www.promedbilling.com/2010/07/28/scientists-identify-genetic-variants-for-breast-cancer/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:20:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Estrogen]]></category>
		<category><![CDATA[Gene]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/28/scientists-identify-genetic-variants-for-breast-cancer/</guid>
		<description><![CDATA[Women with higher risk scores that consisted of having certain genetic variants most strongly linked to breast cancer had an associated higher risk of breast cancer, with these scores also highly predictive of estrogen receptor-positive disease, according to a study in the July 28 issue of JAMA. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/28/scientists-identify-genetic-variants-for-breast-cancer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
