<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Medical Billing&#187; Treatment</title>
	<atom:link href="http://www.promedbilling.com/tag/treatment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.promedbilling.com</link>
	<description>Medical billing firm providing medical billing services and medical billing consulting throughout the state of Michigan.</description>
	<lastBuildDate>Fri, 10 Sep 2010 19:40:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Benefits of Exercise to Help With Depression</title>
		<link>http://www.promedbilling.com/2010/09/10/benefits-of-exercise-to-help-with-depression/</link>
		<comments>http://www.promedbilling.com/2010/09/10/benefits-of-exercise-to-help-with-depression/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 19:40:17 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/10/benefits-of-exercise-to-help-with-depression/</guid>
		<description><![CDATA[While therapy and medications can be vital to depression treatment, one often-overlooked treatment is exercise. It not only improves health, but may help your emotional health. WebMD explores this topic and explains how exercise can benefit those with depression. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/10/benefits-of-exercise-to-help-with-depression//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nucletron to present innovative cancer treatment during ESTRO29</title>
		<link>http://www.promedbilling.com/2010/09/10/nucletron-to-present-innovative-cancer-treatment-during-estro29/</link>
		<comments>http://www.promedbilling.com/2010/09/10/nucletron-to-present-innovative-cancer-treatment-during-estro29/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:20:18 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/10/nucletron-to-present-innovative-cancer-treatment-during-estro29/</guid>
		<description><![CDATA[Nucletron, a leading provider of state of the art radiotherapy solutions for cancer treatment, today announced a large number of exciting innovations for precise cancer treatment that will be in the spotlight during ESTRO29 in Barcelona. The company will be showcasing the latest developments in cancer treatment solutions for both brachytherapy and external beam. Read [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/10/nucletron-to-present-innovative-cancer-treatment-during-estro29//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoolSculpting By ZELTIQTM Receives FDA Clearance For A Patented, Non-Invasive Cooling Treatment For Fat Reduction</title>
		<link>http://www.promedbilling.com/2010/09/10/coolsculpting-by-zeltiqtm-receives-fda-clearance-for-a-patented-non-invasive-cooling-treatment-for-fat-reduction/</link>
		<comments>http://www.promedbilling.com/2010/09/10/coolsculpting-by-zeltiqtm-receives-fda-clearance-for-a-patented-non-invasive-cooling-treatment-for-fat-reduction/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 08:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/10/coolsculpting-by-zeltiqtm-receives-fda-clearance-for-a-patented-non-invasive-cooling-treatment-for-fat-reduction/</guid>
		<description><![CDATA[Great news for men and women dealing with one of the most exercise and diet-resistant problem areas: &#8220;love handles.&#8221; CoolSculpting™ is now cleared by the U.S. Food and Drug Administration (FDA) for the non-invasive reduction of fat. ZELTIQ™, a global medical device company, developed the procedure which delivers a non-invasive, safe, and clinically proven method [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/10/coolsculpting-by-zeltiqtm-receives-fda-clearance-for-a-patented-non-invasive-cooling-treatment-for-fat-reduction//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embryonic Stem Cell  Research Federal Funding Ban Lifted For The Moment</title>
		<link>http://www.promedbilling.com/2010/09/09/embryonic-stem-cell-research-federal-funding-ban-lifted-for-the-moment/</link>
		<comments>http://www.promedbilling.com/2010/09/09/embryonic-stem-cell-research-federal-funding-ban-lifted-for-the-moment/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stem Cell]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/09/embryonic-stem-cell-research-federal-funding-ban-lifted-for-the-moment/</guid>
		<description><![CDATA[A US appeals court has just suspended a ban imposed by US District Judge Royce Lamberth last month, meaning that for the moment federal funds can continue supporting embryonic stem cell research. A Washington court has placed a temporary stay on Lamberth&#8217;s decision. Experts throughout the USA have criticized the ban, which former President George [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/09/embryonic-stem-cell-research-federal-funding-ban-lifted-for-the-moment//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: No Proven Morning Sickness Treatments</title>
		<link>http://www.promedbilling.com/2010/09/08/study-no-proven-morning-sickness-treatments/</link>
		<comments>http://www.promedbilling.com/2010/09/08/study-no-proven-morning-sickness-treatments/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 02:00:14 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/08/study-no-proven-morning-sickness-treatments/</guid>
		<description><![CDATA[Treatments for morning sickness are plentiful, but the evidence that any of these treatments work is limited, according to a new review. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/08/study-no-proven-morning-sickness-treatments//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Malpractice System Accounts For 2.4% Of America&#8217;s Health Care Spending, $54.4 Billion Annually</title>
		<link>http://www.promedbilling.com/2010/09/08/medical-malpractice-system-accounts-for-2-4-of-americas-health-care-spending-54-4-billion-annually/</link>
		<comments>http://www.promedbilling.com/2010/09/08/medical-malpractice-system-accounts-for-2-4-of-americas-health-care-spending-54-4-billion-annually/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/08/medical-malpractice-system-accounts-for-2-4-of-americas-health-care-spending-54-4-billion-annually/</guid>
		<description><![CDATA[A new report reveals that $54.4 billion is spent annually on medical malpractice systems; 2.4% of America&#8217;s health care spending. America&#8217;s health care has existed with two separate, but related crises &#8211; its high rates of medical errors, and dissatisfaction with the malpractice liability system. The Institute of Medicine, in a 1999 study estimated that [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/08/medical-malpractice-system-accounts-for-2-4-of-americas-health-care-spending-54-4-billion-annually//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioAlliance Pharma Announces The Grant Of Its European Acyclovir Lauriad(R) Patent</title>
		<link>http://www.promedbilling.com/2010/09/08/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/</link>
		<comments>http://www.promedbilling.com/2010/09/08/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/08/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent/</guid>
		<description><![CDATA[BioAlliance Pharma SA (Paris:BIO)(Euronext Paris &#8211; BIO), a company dedicated to the supportive care and treatment of cancer patients, announced the grant of a European patent protecting its product acyclovir Lauriad®. This patent is now validated in all European countries; this first patent validation is a major step and the procedures up to the grant [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/08/bioalliance-pharma-announces-the-grant-of-its-european-acyclovir-lauriadr-patent//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Centers of Excellence: Diagnosis, treatment of dementia</title>
		<link>http://www.promedbilling.com/2010/09/07/clinical-centers-of-excellence-diagnosis-treatment-of-dementia/</link>
		<comments>http://www.promedbilling.com/2010/09/07/clinical-centers-of-excellence-diagnosis-treatment-of-dementia/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:20:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical Economics]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/07/clinical-centers-of-excellence-diagnosis-treatment-of-dementia/</guid>
		<description><![CDATA[This month&#8217;s Clinical Centers of Excellence series features facilities offering comprehensive diagnostic modalities and treatments including investigational protocols for dementia. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/07/clinical-centers-of-excellence-diagnosis-treatment-of-dementia//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patients Going Straight To Emergency Department, Bypassing Personal Physicians</title>
		<link>http://www.promedbilling.com/2010/09/07/us-patients-going-straight-to-emergency-department-bypassing-personal-physicians/</link>
		<comments>http://www.promedbilling.com/2010/09/07/us-patients-going-straight-to-emergency-department-bypassing-personal-physicians/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Physician]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/07/us-patients-going-straight-to-emergency-department-bypassing-personal-physicians/</guid>
		<description><![CDATA[Every wondered why emergency departments in the USA are so crowded? The answer seems to be in people&#8217;s changing behaviors over the last few years. Today, only 45% of the 354 million yearly visits for acute care in the USA are made to the patient&#8217;s personal doctor, while an enormous number are going straight to [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/07/us-patients-going-straight-to-emergency-department-bypassing-personal-physicians//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Malpractice costs $55.6 billion annually, most in defensive medicine</title>
		<link>http://www.promedbilling.com/2010/09/07/study-malpractice-costs-55-6-billion-annually-most-in-defensive-medicine/</link>
		<comments>http://www.promedbilling.com/2010/09/07/study-malpractice-costs-55-6-billion-annually-most-in-defensive-medicine/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:40:20 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/07/study-malpractice-costs-55-6-billion-annually-most-in-defensive-medicine/</guid>
		<description><![CDATA[An analysis by the journal Health Affairs has found that $55.6 billion, 2.4 percent of all annual health spending, is spent on medical malpractice, reports Modern Healthcare. &#8220;The estimate includes defensive-medicine activities, such as ordering tests or treatments &#8230; which alone costs an estimated $45.6 billion per year, the study found. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/07/study-malpractice-costs-55-6-billion-annually-most-in-defensive-medicine//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Violence During Pregnancy Linked To Postnatal Depression Risk</title>
		<link>http://www.promedbilling.com/2010/09/06/psychological-violence-during-pregnancy-linked-to-postnatal-depression-risk/</link>
		<comments>http://www.promedbilling.com/2010/09/06/psychological-violence-during-pregnancy-linked-to-postnatal-depression-risk/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 19:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/06/psychological-violence-during-pregnancy-linked-to-postnatal-depression-risk/</guid>
		<description><![CDATA[Psychological violence by an intimate partner during pregnancy, independent of physical violence, has been linked to a higher risk of developing postnatal depression, also known as postpartum depression, according to an article published in the medical journal The Lancet. As most social policies focus on the treatment and prevention of physical violence, this study has [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/06/psychological-violence-during-pregnancy-linked-to-postnatal-depression-risk//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microplasmin MIVI-TRUST Phase III program&#8217;s positive pooled results presented at EURETINA</title>
		<link>http://www.promedbilling.com/2010/09/06/microplasmin-mivi-trust-phase-iii-programs-positive-pooled-results-presented-at-euretina/</link>
		<comments>http://www.promedbilling.com/2010/09/06/microplasmin-mivi-trust-phase-iii-programs-positive-pooled-results-presented-at-euretina/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:20:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/06/microplasmin-mivi-trust-phase-iii-programs-positive-pooled-results-presented-at-euretina/</guid>
		<description><![CDATA[ThromboGenics NV, a biopharmaceutical company focused on the discovery and development of innovative treatments for eye disease, cardiovascular disease and cancer, announces that the pooled results from the successful microplasmin MIVI-TRUST Phase III program were presented today at the EURETINA (European Society of Retina Specialists) Congress in Paris, France. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/06/microplasmin-mivi-trust-phase-iii-programs-positive-pooled-results-presented-at-euretina//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New insight into infertility in older women</title>
		<link>http://www.promedbilling.com/2010/09/03/new-insight-into-infertility-in-older-women/</link>
		<comments>http://www.promedbilling.com/2010/09/03/new-insight-into-infertility-in-older-women/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:00:33 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/03/new-insight-into-infertility-in-older-women/</guid>
		<description><![CDATA[Scientists now are closer to understanding why older women become less fertile, suffer a miscarriage or have a baby with Down&#8217;s syndrome. This could be ground breaking in infertility treatment in the older women in their late 30s and early 40s. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/03/new-insight-into-infertility-in-older-women//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Start For Migraine Sufferers</title>
		<link>http://www.promedbilling.com/2010/09/03/head-start-for-migraine-sufferers/</link>
		<comments>http://www.promedbilling.com/2010/09/03/head-start-for-migraine-sufferers/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/03/head-start-for-migraine-sufferers/</guid>
		<description><![CDATA[Psychological migraine treatment gives sufferers a confidence boost in their ability to self-manage their symptoms. For severe migraine sufferers, psychological treatments build on the benefits of drug therapy, according to a new study by Elizabeth Seng and Dr. Kenneth Holroyd from Ohio University in the US&#8230; Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/03/head-start-for-migraine-sufferers//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orexigen Partners With Takeda To Commercialize Obesity Drug Contrave (Naltrexone SR/Bupropion SR)</title>
		<link>http://www.promedbilling.com/2010/09/02/orexigen-partners-with-takeda-to-commercialize-obesity-drug-contrave-naltrexone-srbupropion-sr/</link>
		<comments>http://www.promedbilling.com/2010/09/02/orexigen-partners-with-takeda-to-commercialize-obesity-drug-contrave-naltrexone-srbupropion-sr/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/02/orexigen-partners-with-takeda-to-commercialize-obesity-drug-contrave-naltrexone-srbupropion-sr/</guid>
		<description><![CDATA[Contrave (naltrexone SR/bupropion SR), an investigational drug aimed at combination therapy to address both biological and behavioral drivers of obesity, will be developed and commercialized by Orexigen Therapeutics, Inc. and Takeda Pharmaceutical Company Limited in the USA, Canada and Mexico. The two drug firms have just signed an exclusive partnership for the North American area. [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/02/orexigen-partners-with-takeda-to-commercialize-obesity-drug-contrave-naltrexone-srbupropion-sr//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands Study Shows Need For Dose Management Care When Switching To Generic Statins</title>
		<link>http://www.promedbilling.com/2010/09/01/netherlands-study-shows-need-for-dose-management-care-when-switching-to-generic-statins/</link>
		<comments>http://www.promedbilling.com/2010/09/01/netherlands-study-shows-need-for-dose-management-care-when-switching-to-generic-statins/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/09/01/netherlands-study-shows-need-for-dose-management-care-when-switching-to-generic-statins/</guid>
		<description><![CDATA[Research conducted in the Netherlands has highlighted the need for care when switching patients under treatment for high cholesterol from branded to generic drug families. The study shows that much of the switching can result in patients inadvertently receiving non-equivalent doses, potentially leading to an increased risk of downstream heart disease and stroke. Guidelines have [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/09/01/netherlands-study-shows-need-for-dose-management-care-when-switching-to-generic-statins//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for S. aureus Skin Infection Works in Mouse Model</title>
		<link>http://www.promedbilling.com/2010/08/31/treatment-for-s-aureus-skin-infection-works-in-mouse-model/</link>
		<comments>http://www.promedbilling.com/2010/08/31/treatment-for-s-aureus-skin-infection-works-in-mouse-model/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:12:40 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/08/31/treatment-for-s-aureus-skin-infection-works-in-mouse-model/</guid>
		<description><![CDATA[Source: National Institute of Allergy and Infectious Diseases &#8211; Related MedlinePlus Page: Staphylococcal Infections Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/08/31/treatment-for-s-aureus-skin-infection-works-in-mouse-model//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Laboratories announces cariprazine Phase II clinical trial result for bipolar depression treatment</title>
		<link>http://www.promedbilling.com/2010/08/30/forest-laboratories-announces-cariprazine-phase-ii-clinical-trial-result-for-bipolar-depression-treatment/</link>
		<comments>http://www.promedbilling.com/2010/08/30/forest-laboratories-announces-cariprazine-phase-ii-clinical-trial-result-for-bipolar-depression-treatment/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:40:07 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[PHR]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/08/30/forest-laboratories-announces-cariprazine-phase-ii-clinical-trial-result-for-bipolar-depression-treatment/</guid>
		<description><![CDATA[Forest Laboratories, Inc. and Gedeon Richter Plc. today announced preliminary top-line results from an 8-week Phase II clinical trial of the novel, investigational antipsychotic agent cariprazine for the treatment of bipolar depression. Cariprazine is currently undergoing Phase III trials for separate indications of schizophrenia and bipolar mania. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/08/30/forest-laboratories-announces-cariprazine-phase-ii-clinical-trial-result-for-bipolar-depression-treatment//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivabradine (Procorala) Lowers Cardiovascular Death And Hospitalization Risk For Heart Failure Patients</title>
		<link>http://www.promedbilling.com/2010/08/29/ivabradine-procorala-lowers-cardiovascular-death-and-hospitalization-risk-for-heart-failure-patients/</link>
		<comments>http://www.promedbilling.com/2010/08/29/ivabradine-procorala-lowers-cardiovascular-death-and-hospitalization-risk-for-heart-failure-patients/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/08/29/ivabradine-procorala-lowers-cardiovascular-death-and-hospitalization-risk-for-heart-failure-patients/</guid>
		<description><![CDATA[Ivabradine (Procorala), a heart-rate-lowering medication, considerably lowers cardiovascular death and hospitalization risk when added to standard treatment in patients suffering from heart failure and a high heart rate (pulse rate), an Article reveals in the medical journal The Lancet. Details of a clinical trial were presented at the European Society of Cardiology Annual Congress 2010, [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/08/29/ivabradine-procorala-lowers-cardiovascular-death-and-hospitalization-risk-for-heart-failure-patients//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-hour Test Predicts Breast Cancer&#8217;s Likely Response To Chemotherapy</title>
		<link>http://www.promedbilling.com/2010/08/28/24-hour-test-predicts-breast-cancers-likely-response-to-chemotherapy/</link>
		<comments>http://www.promedbilling.com/2010/08/28/24-hour-test-predicts-breast-cancers-likely-response-to-chemotherapy/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/08/28/24-hour-test-predicts-breast-cancers-likely-response-to-chemotherapy/</guid>
		<description><![CDATA[A new test has been developed which can predict whether a breast cancer patient will respond to chemotherapy within 24-hours of starting treatment, thus sparing her unnecessary treatment and side effects, according to a study published in the medical journal Clinical Cancer Research. The test can also determine whether the woman can benefit from PARP-inhibitors, [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/08/28/24-hour-test-predicts-breast-cancers-likely-response-to-chemotherapy//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
