<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Medical Billing&#187; Virus</title>
	<atom:link href="http://www.promedbilling.com/tag/virus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.promedbilling.com</link>
	<description>Medical billing firm providing medical billing services and medical billing consulting throughout the state of Michigan.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Circumcising Gay Men Would Have Limited Impact On Preventing HIV</title>
		<link>http://www.promedbilling.com/2010/07/24/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/</link>
		<comments>http://www.promedbilling.com/2010/07/24/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/24/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv/</guid>
		<description><![CDATA[Adult circumcision has been proposed as a possible HIV prevention strategy for gay men, but a new study by the University of Pittsburgh Graduate School of Public Health presented at the XVIII International AIDS Conference suggests it would have a very small effect on reducing HIV incidence in the United States. Circumcision is thought to [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/24/circumcising-gay-men-would-have-limited-impact-on-preventing-hiv//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HIV drug on the block</title>
		<link>http://www.promedbilling.com/2010/07/22/new-hiv-drug-on-the-block/</link>
		<comments>http://www.promedbilling.com/2010/07/22/new-hiv-drug-on-the-block/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:40:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/22/new-hiv-drug-on-the-block/</guid>
		<description><![CDATA[Johnson and Johnson’s experimental HIV drug rilpivirine or TMC278, a non-nucleoside reverse transcriptase inhibitor (NNRTI), is being developed for use in combination therapy for treating the human immunodeficiency virus (HIV) that causes AIDS. Two clinical trials with the drug has shown that although its effectiveness was same as the existing anti-HIV drugs, its side effects [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/22/new-hiv-drug-on-the-block//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find major shortcomings in assessing CVD risk in HIV patients</title>
		<link>http://www.promedbilling.com/2010/07/20/scientists-find-major-shortcomings-in-assessing-cvd-risk-in-hiv-patients/</link>
		<comments>http://www.promedbilling.com/2010/07/20/scientists-find-major-shortcomings-in-assessing-cvd-risk-in-hiv-patients/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:00:30 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/20/scientists-find-major-shortcomings-in-assessing-cvd-risk-in-hiv-patients/</guid>
		<description><![CDATA[At the same time that medical science has nearly eliminated AIDS deaths in patients treated for human immunodeficiency virus, two international meetings of HIV/AIDS scientists and patient advocates find major shortcomings in the design and analysis of studies used to assess cardiovascular disease risk in people with HIV with significant implications for improving medical care. [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/20/scientists-find-major-shortcomings-in-assessing-cvd-risk-in-hiv-patients//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hendra virus treatment to be ready in a few months</title>
		<link>http://www.promedbilling.com/2010/07/14/hendra-virus-treatment-to-be-ready-in-a-few-months/</link>
		<comments>http://www.promedbilling.com/2010/07/14/hendra-virus-treatment-to-be-ready-in-a-few-months/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:00:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/14/hendra-virus-treatment-to-be-ready-in-a-few-months/</guid>
		<description><![CDATA[Of the dozen people who were exposed to a horse infected with the Hendra virus, 11 have been cleared of the infection by repeated tests on Queensland&#8217;s Sunshine Coast. These 12 people had first come into contact with the infected horse at Tewantin in May and have since then been subjected to testing to rule [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/14/hendra-virus-treatment-to-be-ready-in-a-few-months//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UM researcher uses computer algorithms to develop vaccines for new strains of influenza viruses</title>
		<link>http://www.promedbilling.com/2010/07/09/um-researcher-uses-computer-algorithms-to-develop-vaccines-for-new-strains-of-influenza-viruses/</link>
		<comments>http://www.promedbilling.com/2010/07/09/um-researcher-uses-computer-algorithms-to-develop-vaccines-for-new-strains-of-influenza-viruses/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:40:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/09/um-researcher-uses-computer-algorithms-to-develop-vaccines-for-new-strains-of-influenza-viruses/</guid>
		<description><![CDATA[Defeating the flu is challenging because the virus responsible for the disease undergoes frequent changes of its genetic code, making it difficult for scientists to manufacture effective vaccines for the seasonal flu in a timely manner. Now, a University of Miami computer scientist, Dimitris Papamichail, and a team of researchers from Stony Brook University have [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/09/um-researcher-uses-computer-algorithms-to-develop-vaccines-for-new-strains-of-influenza-viruses//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynavax Awarded NIH Grant To Explore Feasibility Of Universal Papilloma Virus Vaccine</title>
		<link>http://www.promedbilling.com/2010/07/07/dynavax-awarded-nih-grant-to-explore-feasibility-of-universal-papilloma-virus-vaccine/</link>
		<comments>http://www.promedbilling.com/2010/07/07/dynavax-awarded-nih-grant-to-explore-feasibility-of-universal-papilloma-virus-vaccine/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/07/dynavax-awarded-nih-grant-to-explore-feasibility-of-universal-papilloma-virus-vaccine/</guid>
		<description><![CDATA[Dynavax Technologies Corporation (NASDAQ: DVAX) today announced the award of a $600,000 grant from the National Institutes of Health (NIH) to explore the feasibility of developing a universal vaccine to prevent infection by human papilloma virus (HPV). In contrast to the two approved HPV vaccines that target approximately 70 percent of HPV strains, Dynavax&#8217;s goal [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/07/dynavax-awarded-nih-grant-to-explore-feasibility-of-universal-papilloma-virus-vaccine//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Nile Virus</title>
		<link>http://www.promedbilling.com/2010/07/06/west-nile-virus/</link>
		<comments>http://www.promedbilling.com/2010/07/06/west-nile-virus/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:40:56 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/06/west-nile-virus/</guid>
		<description><![CDATA[Source: Centers for Disease Control and Prevention Related MedlinePlus Page: West Nile Virus Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/06/west-nile-virus//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on suspected Acute Haemorrhagic Fever in Republic of the Congo</title>
		<link>http://www.promedbilling.com/2010/07/05/update-on-suspected-acute-haemorrhagic-fever-in-republic-of-the-congo/</link>
		<comments>http://www.promedbilling.com/2010/07/05/update-on-suspected-acute-haemorrhagic-fever-in-republic-of-the-congo/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:41:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/05/update-on-suspected-acute-haemorrhagic-fever-in-republic-of-the-congo/</guid>
		<description><![CDATA[Blood samples taken from one of the suspected cases in Sangha Region, Republic of Congo, tested negative for several viral haemorrhagic fevers (Ebola, Marburg, CCHF, Arenavirus). Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/05/update-on-suspected-acute-haemorrhagic-fever-in-republic-of-the-congo//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAIC-Frederick, Fluidigm collaborate to decode entire genome of Epstein-Barr virus</title>
		<link>http://www.promedbilling.com/2010/07/01/saic-frederick-fluidigm-collaborate-to-decode-entire-genome-of-epstein-barr-virus/</link>
		<comments>http://www.promedbilling.com/2010/07/01/saic-frederick-fluidigm-collaborate-to-decode-entire-genome-of-epstein-barr-virus/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:20:37 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/07/01/saic-frederick-fluidigm-collaborate-to-decode-entire-genome-of-epstein-barr-virus/</guid>
		<description><![CDATA[SAIC-Frederick, Inc. and Fluidigm Corporation are collaborating to decode the entire genome of the Epstein-Barr virus (EBV) using technology that can speed up research on the genetic basis of cancer and other diseases. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/07/01/saic-frederick-fluidigm-collaborate-to-decode-entire-genome-of-epstein-barr-virus//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZymoGenetics Initiates PEG-Interferon Lambda Phase 2b Clinical Trial In Hepatitis C In Collaboration With Bristol-Myers Squibb</title>
		<link>http://www.promedbilling.com/2010/06/04/zymogenetics-initiates-peg-interferon-lambda-phase-2b-clinical-trial-in-hepatitis-c-in-collaboration-with-bristol-myers-squibb/</link>
		<comments>http://www.promedbilling.com/2010/06/04/zymogenetics-initiates-peg-interferon-lambda-phase-2b-clinical-trial-in-hepatitis-c-in-collaboration-with-bristol-myers-squibb/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/06/04/zymogenetics-initiates-peg-interferon-lambda-phase-2b-clinical-trial-in-hepatitis-c-in-collaboration-with-bristol-myers-squibb/</guid>
		<description><![CDATA[ZymoGenetics, Inc. (NASDAQ:ZGEN) today announced the initiation of the second part of a Phase 2 clinical trial with PEG-Interferon lambda (IL-29) and ribavirin in treatment-naÃ¯ve patients with chronic hepatitis C virus (HCV) infection. ZymoGenetics is developing the investigational compound PEG-Interferon lambda in collaboration with Bristol-Myers Squibb Company (NYSE:BMY). &#8220;We&#8217;ve moved forward into part B of [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/06/04/zymogenetics-initiates-peg-interferon-lambda-phase-2b-clinical-trial-in-hepatitis-c-in-collaboration-with-bristol-myers-squibb//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Step In Protein Production Could Explain Cellular Response To Stress</title>
		<link>http://www.promedbilling.com/2010/05/24/new-step-in-protein-production-could-explain-cellular-response-to-stress/</link>
		<comments>http://www.promedbilling.com/2010/05/24/new-step-in-protein-production-could-explain-cellular-response-to-stress/#comments</comments>
		<pubDate>Mon, 24 May 2010 14:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/24/new-step-in-protein-production-could-explain-cellular-response-to-stress/</guid>
		<description><![CDATA[UK scientists found a new step in how cells make protein which could explain how they respond to stress, such as starvation and being attacked by viruses. Drs Graham Pavitt and Martin Jennings from the Faculty of Life Sciences at the University of Manchester, described their findings in a paper published online on 20 May [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/24/new-step-in-protein-production-could-explain-cellular-response-to-stress//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Vaccine Protects Monkeys from New Ebola Virus</title>
		<link>http://www.promedbilling.com/2010/05/22/experimental-vaccine-protects-monkeys-from-new-ebola-virus/</link>
		<comments>http://www.promedbilling.com/2010/05/22/experimental-vaccine-protects-monkeys-from-new-ebola-virus/#comments</comments>
		<pubDate>Sat, 22 May 2010 07:20:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/22/experimental-vaccine-protects-monkeys-from-new-ebola-virus/</guid>
		<description><![CDATA[Source: National Institute of Allergy and Infectious Diseases &#8211; Related MedlinePlus Pages: Hemorrhagic Fevers, Viral Infections Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/22/experimental-vaccine-protects-monkeys-from-new-ebola-virus//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EraGen(R) Biosciences Announces FDA Clearance Of First Herpes Simplex Virus PCR Test</title>
		<link>http://www.promedbilling.com/2010/05/20/eragenr-biosciences-announces-fda-clearance-of-first-herpes-simplex-virus-pcr-test/</link>
		<comments>http://www.promedbilling.com/2010/05/20/eragenr-biosciences-announces-fda-clearance-of-first-herpes-simplex-virus-pcr-test/#comments</comments>
		<pubDate>Fri, 21 May 2010 01:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/20/eragenr-biosciences-announces-fda-clearance-of-first-herpes-simplex-virus-pcr-test/</guid>
		<description><![CDATA[EraGen Biosciences Inc. today announced that the U.S. Food and Drug Administration (FDA) has granted 510(k) market clearance for EraGen&#8217;s MultiCode®-RTx HSV 1&#38;2 Kit. &#8220;EraGen&#8217;s HSV 1&#38;2 Kit is the first FDA-cleared, molecular test for the herpes simplex virus. It has considerable advantages over the traditional testing methodologies used today for the detection and typing [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/20/eragenr-biosciences-announces-fda-clearance-of-first-herpes-simplex-virus-pcr-test//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Androgen Receptors Found To Affect Growth Of Liver Cancer</title>
		<link>http://www.promedbilling.com/2010/05/20/androgen-receptors-found-to-affect-growth-of-liver-cancer/</link>
		<comments>http://www.promedbilling.com/2010/05/20/androgen-receptors-found-to-affect-growth-of-liver-cancer/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gene]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/20/androgen-receptors-found-to-affect-growth-of-liver-cancer/</guid>
		<description><![CDATA[Dr. Ming-Heng Wu of the Institute of Basic Medical Sciences at National Cheng Kung University (NCKU), Taiwan, in collaboration with Prof. Chawnshang Chang&#8217;s laboratory of University of Rochester (UR), United States, have discovered that androgen receptors (AR) can promote hepatitis B virus-induced hepatocarcinogenesis through modulation of hepatitis B virus (HBV) RNA transcription. The discovery has [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/20/androgen-receptors-found-to-affect-growth-of-liver-cancer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPI, Cerus announce positive results from study of INTERCEPT Blood System to inactivate XMRV</title>
		<link>http://www.promedbilling.com/2010/05/18/wpi-cerus-announce-positive-results-from-study-of-intercept-blood-system-to-inactivate-xmrv/</link>
		<comments>http://www.promedbilling.com/2010/05/18/wpi-cerus-announce-positive-results-from-study-of-intercept-blood-system-to-inactivate-xmrv/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:20:01 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/18/wpi-cerus-announce-positive-results-from-study-of-intercept-blood-system-to-inactivate-xmrv/</guid>
		<description><![CDATA[The Whittemore Peterson Institute for Neuro-Immune Disease (WPI) and Cerus Corporation announced positive results from a study demonstrating the efficacy of the INTERCEPT Blood System to inactivate XMRV, a human retrovirus, in donated platelet components. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/18/wpi-cerus-announce-positive-results-from-study-of-intercept-blood-system-to-inactivate-xmrv//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunt for HPV</title>
		<link>http://www.promedbilling.com/2010/05/17/hunt-for-hpv/</link>
		<comments>http://www.promedbilling.com/2010/05/17/hunt-for-hpv/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:24:51 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/17/hunt-for-hpv/</guid>
		<description><![CDATA[Source: HealthDay &#8211; Related MedlinePlus Pages: Cervical Cancer, HPV Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/17/hunt-for-hpv//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: Rotavirus Vaccines Safe Despite Pig Virus</title>
		<link>http://www.promedbilling.com/2010/05/14/fda-rotavirus-vaccines-safe-despite-pig-virus/</link>
		<comments>http://www.promedbilling.com/2010/05/14/fda-rotavirus-vaccines-safe-despite-pig-virus/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:20:03 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Web MD]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/14/fda-rotavirus-vaccines-safe-despite-pig-virus/</guid>
		<description><![CDATA[Both rotavirus vaccines given to U.S. infants carry tiny amounts of pig virus or pig virus DNA. But FDA recommends continued use of the vaccines due to their strong safety record. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/14/fda-rotavirus-vaccines-safe-despite-pig-virus//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotavirus vaccination associated with decline in U.S. hospitalization rates for acute gastroenteritis: Study</title>
		<link>http://www.promedbilling.com/2010/05/14/rotavirus-vaccination-associated-with-decline-in-u-s-hospitalization-rates-for-acute-gastroenteritis-study/</link>
		<comments>http://www.promedbilling.com/2010/05/14/rotavirus-vaccination-associated-with-decline-in-u-s-hospitalization-rates-for-acute-gastroenteritis-study/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:00:02 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Infant]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/14/rotavirus-vaccination-associated-with-decline-in-u-s-hospitalization-rates-for-acute-gastroenteritis-study/</guid>
		<description><![CDATA[Vaccinating infants against rotavirus, a leading cause of severe diarrhea and dehydration among babies and young children, was associated with a dramatic decline in U.S. hospitalization rates for acute gastroenteritis. Read more]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/14/rotavirus-vaccination-associated-with-decline-in-u-s-hospitalization-rates-for-acute-gastroenteritis-study//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Parents Skeptical Of HPV Vaccination For Boys</title>
		<link>http://www.promedbilling.com/2010/05/09/some-parents-skeptical-of-hpv-vaccination-for-boys/</link>
		<comments>http://www.promedbilling.com/2010/05/09/some-parents-skeptical-of-hpv-vaccination-for-boys/#comments</comments>
		<pubDate>Sun, 09 May 2010 09:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/09/some-parents-skeptical-of-hpv-vaccination-for-boys/</guid>
		<description><![CDATA[FDA&#8217;s approval last year of Merck&#8217;s human papillomavirus vaccine, Gardasil, for boys and men ages nine through 26 to protect against genital warts &#8220;is prompting yet another round of internal debate&#8221; among &#8220;parents already uneasy about vaccinating their children,&#8221; the Chicago Tribune reports. Gardasil, first approved for women and girls in 2006, protects against strains [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/09/some-parents-skeptical-of-hpv-vaccination-for-boys//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolvyx Presents Data Demonstrating Potential For Resolvin Therapeutics To Treat Corneal And Retinal Eye Diseases At ARVO 2010 Meeting</title>
		<link>http://www.promedbilling.com/2010/05/09/resolvyx-presents-data-demonstrating-potential-for-resolvin-therapeutics-to-treat-corneal-and-retinal-eye-diseases-at-arvo-2010-meeting/</link>
		<comments>http://www.promedbilling.com/2010/05/09/resolvyx-presents-data-demonstrating-potential-for-resolvin-therapeutics-to-treat-corneal-and-retinal-eye-diseases-at-arvo-2010-meeting/#comments</comments>
		<pubDate>Sun, 09 May 2010 07:00:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Virus]]></category>

		<guid isPermaLink="false">http://www.promedbilling.com/2010/05/09/resolvyx-presents-data-demonstrating-potential-for-resolvin-therapeutics-to-treat-corneal-and-retinal-eye-diseases-at-arvo-2010-meeting/</guid>
		<description><![CDATA[Resolvyx Pharmaceuticals, Inc., the leading resolvin therapeutics company, announced the presentation of data on its novel resolvins for the treatment of both ocular surface diseases and retinal diseases at the Association for Research in Vision and Ophthalmology (ARVO) Annual Meeting in Fort Lauderdale, Florida, being held May 2-6, 2010. Resolvyx and its collaborators presented new [...]]]></description>
		<wfw:commentRss>http://www.promedbilling.com/2010/05/09/resolvyx-presents-data-demonstrating-potential-for-resolvin-therapeutics-to-treat-corneal-and-retinal-eye-diseases-at-arvo-2010-meeting//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
